Magic-User Spells
From Elluiki
Jump to navigationJump to searchFirst Level (Also see Cantrips) | |
---|---|
1 | Affect Normal Fires |
2 | Burning Hands |
3 | Charm Person |
4 | Comprehend Languages |
5 | Dancing Lights |
6 | Detect Magic |
7 | Erase |
8 | Feather Fall |
9 | Find Familiar |
10 | Floating Disc |
11 | Hold Portal |
12 | Identify |
13 | Jump |
14 | Light |
15 | Magic Missile |
16 | Protection From Evil/Good |
17 | Read Magic |
18 | Shield |
19 | Sleep |
20 | Write Magic |
Second Level | |
---|---|
1 | Continual Light |
2 | Darkness |
3 | Detect Evil/Good |
4 | Detect Invisibility |
5 | Detect/Conceal Thoughts |
6 | Fool's Gold |
7 | Forget |
8 | Invisibility |
9 | Knock |
10 | Levitate |
11 | Locate/Conceal Object |
12 | Magic Mouth |
13 | Mirror Image |
14 | Pyrotechnics |
15 | Ray of Enfeeblement |
16 | Scare |
17 | Shatter |
18 | Stinking Cloud |
19 | Strength |
20 | Wizard Lock |
Third Level | |
---|---|
1 | Blink |
2 | Clairaudience |
3 | Clairvoyance |
4 | Dispel Magic |
5 | Explosive Runes |
6 | Feign Death |
7 | Fireball |
8 | Flame Arrow |
9 | Fly |
10 | Haste |
11 | Hold Person |
12 | Infravision |
13 | Invisibility Circle |
14 | Lightning Bolt |
15 | Magic Circle Against Evil/Good |
16 | Monster Summoning I |
17 | Protection From Normal Missiles |
18 | Slow |
19 | Tiny Hut |
20 | Tongues |
Fourth Level | |
---|---|
1 | Charm Monster |
2 | Confusion |
3 | Dig |
4 | Dimension Door |
5 | Enchant Weapon |
6 | Extension I |
7 | Fear |
8 | Fire Shield |
9 | Fire Trap |
10 | Fumble |
11 | Hallucinatory Terrain |
12 | Ice Storm |
13 | Minor Globe of Invulnurability |
14 | Monster Summoning II |
15 | Mnemonic Enhancer |
16 | Plant Growth |
17 | Polymorph Other |
18 | Polymorph Self |
19 | Remove Curse |
20 | Wizard Eye |
Fifth Level | |
---|---|
1 | Airy Water |
2 | Animal Growth |
3 | Animate Dead |
4 | Cloudkill |
5 | Conjure Elemental |
6 | Cone of Cold |
7 | Contact Other Plane |
8 | Extension II |
9 | Feeblemind |
10 | Hold Monster |
11 | Interposing Giant Hand |
12 | Magic Jar |
13 | Monster Summoning III |
14 | Passwall |
15 | Secret Chest |
16 | Telekinesis |
17 | Teleport |
18 | Transmute Rock to Mud |
19 | Wall of Force |
20 | Wall of Iron |
Sixth Level | |
---|---|
1 | Anti-Magic Shell |
2 | Control Weather |
3 | Death Spell |
4 | Disintegrate |
5 | Enchant Item |
6 | Extension III |
7 | Forceful Giant Hand |
8 | Geas |
9 | Globe of Invulnurability |
10 | Guards and Wards |
11 | Invisible Stalker |
12 | Legend Lore |
13 | Monster Summoning IV |
14 | Move Earth |
15 | Project Image |
16 | Reincarnation |
17 | Repulsion |
18 | Spiritwrack |
19 | Stone to Flesh/Flesh to Stone |
20 | Warrior's Transformation |
Seventh Level | |
---|---|
1 | Astral Journey |
2 | Banishment |
3 | Cacodemon |
4 | Delayed Blast Fireball |
5 | Duo-Dimension |
6 | Forcecage |
7 | Grasping Giant Hand |
8 | Instant Summons |
9 | Limited Wish |
10 | Mass Invisibility |
11 | Monster Summoning V |
12 | Phase Door |
13 | Planar Binding |
14 | Power Word Stun |
15 | Reverse Gravity |
16 | Simalcrum |
17 | Singing and Dancing Sword |
18 | Statue |
19 | Teleport Without Error |
20 | Vanish |
Eighth Level | |
---|---|
1 | Antipathy/Sympathy |
2 | Clone |
3 | Colossal Clenched Fist |
4 | Demand |
5 | Dimensional Lock |
6 | Irresistable Dance |
7 | Glassteel |
8 | Incendiary Cloud |
9 | Mass Charm |
10 | Maze |
11 | Mind Blank |
12 | Monster Summoning VI |
13 | Permanency |
14 | [Polymorph Any Object]] |
15 | Power Word Blind |
16 | Screen |
17 | Spell Immunity |
18 | Symbol |
19 | Temporal Stasis |
20 | Trap the Soul |
Ninth Level | |
---|---|
1 | Black Blade of Disaster |
2 | Disjunction |
3 | Dominate Monster |
4 | Eye of Power |
5 | Gate |
6 | Gigantic Crushing Hand |
7 | Hindsight/Foresight |
8 | Imprisonment/Freedom |
9 | Meteor Swarm |
10 | Monster Summoning VII |
11 | Power Word Kill |
12 | Prismatic Sphere |
13 | Replicate Casting |
14 | Shape Change |
15 | Soul Bind |
16 | Sphere of Ultimate Destruction |
17 | Teleportation Circle |
18 | Time Stop |
19 | Wail of the Banshee |
20 | Wish |