Necromancer Spells
From Elluiki
Jump to navigationJump to searchFirst Level | |
---|---|
1 | Botch Blow |
2 | Deathsight |
3 | Disrupt Undead |
4 | Hide From Undead |
5 | Inflict Light Wounds |
6 | Mending |
7 | Ray of Clumsiness |
8 | Ray of Enfeeblement |
9 | Read Magic |
10 | Remove Scent |
11 | Spectral Hand |
12 | Wracking Touch |
Second Level | |
---|---|
1 | Command Undead |
2 | Death Armor |
3 | Death Knell |
4 | Feign Death |
5 | Gentle Repose |
6 | Ghoul Touch |
7 | Putrescent Wound |
8 | Ray of Sickness |
9 | Ray of Rust |
10 | Skull Watch |
11 | Speak With Dead |
12 | Stinking Cloud |
Third Level | |
---|---|
1 | Burning Blood |
2 | Corpse Candle |
3 | Crushing Despair |
4 | Darkness |
5 | Darkvision |
6 | Greater Disrupt Undead |
7 | Halt Undead |
8 | Raise From the Deep |
9 | Slow |
10 | Spider Touch |
11 | Vampiric Touch |
12 | Vortex of Teeth |
Fourth Level | |
---|---|
1 | Animate Dead |
2 | Bestow/Remove Curse |
3 | Contagion |
4 | Death Throes |
5 | Dispel Magic |
6 | Fear |
7 | Giant Vermin |
8 | Inflict Serious Wounds |
9 | Protection From Negative Energy |
10 | Spiritwrack |
11 | Spiritwall |
12 | Wrack |
Fifth Level | |
---|---|
1 | Blight |
2 | Cloudkill |
3 | Death Spell |
4 | Inflict Critical Wounds |
5 | Insect Plague |
6 | Planar Binding |
7 | Magic Jar |
8 | Nightmare |
9 | Repulsion |
10 | Slay Living |
11 | Undeath to Death |
12 | Vulnerability |
Sixth Level | |
---|---|
1 | Acid Fog |
2 | Aura of Terror |
3 | Cacodemon |
4 | Control Undead |
5 | Create Undead |
6 | Disintegrate |
7 | Earth Reaver |
8 | Ghost Trap |
9 | Harm |
10 | Ray of Negative Energy |
11 | Revive Undead |
12 | Sword of Darkness |
Seventh Level | |
---|---|
1 | Arrow of Bone |
2 | Avascular Mass |
3 | Awaken Undead |
4 | Black Blade of Disaster |
5 | Clone |
6 | Create Greater Undead |
7 | Excavate |
8 | Heart of Stone |
9 | Horrid Wilting |
10 | Plague of Undead |
11 | Power Word Kill |
12 | Trap the Soul |